Fee Structure

2016-17
Sl.No Class Term I Term II Total
01 Pre K G 6000
02 LKG 4850 4850 9700
03 UKG 4850 4850 9700
04 I 5150 5150 10300
05 II 5150 5150 10300
06 III 5150 5150 10300
07 IV 5150 5150 10300
08 V 5150 5150 10300
09 VI 6100 6100 12200
10 VII 6100 6100 12200
11 VIII 6100 6100 12200
12 IX 7750 7750 15500
13 X 7750 7750 15500

Quick Links

Postal Address

  Morning Star
    Higher Secondary School,
    Gudalur, The Nilgiris,
    Tamilnadu - 643212 India.

All Enquiries

  Tel: +91 4262-261028

  Tel: +91 4262-261028

  Email: morningstarcbse@gmail.com